Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Conroe
As of today, 2/19/2019 the average home price for homes for sale in Conroe is $332,362.
- 15 New Listing(s) for past 1 day(s)
- 13 Price Reduced for past 1 day(s)
- 1009 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$319k![]() |
$300k![]() |
Inventory
|

791 Listings (97%)

23 Listings (3%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $350,330 |
Cul De Sac Homes | $234,623 |
Custom Homes | $497,068 |
Custom Built Homes | $497,068 |
Dishwasher Homes | $354,014 |
Gated Homes | $473,716 |
Golf Course Homes | $236,393 |
Hardwood Floor Homes | $453,619 |
Horse Homes | $219,800 |
Investment Homes | $402,000 |
Lake View Homes | $529,597 |
Laminate Homes | $225,232 |
New Construction Homes | $291,838 |
New Listings Homes | $301,474 |
Pool Homes | $470,829 |
Price Reduced Homes | $338,131 |
Ranch Homes | $285,875 |
Single Story Homes | $311,350 |
Spa Homes | $380,112 |
Two Story Homes | $380,916 |
View Homes | $529,597 |
Wall To Wall Carpet Homes | $356,319 |
Waterfront Homes | $564,030 |
Wheelchair Access Homes | $368,126 |
Schools in Conroe
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Realty
2200 N. FM 3083 W.
Conroe, Texas 77304
Conroe, Texas 77304

The listing data, photos and other data related to real estate for sale on this website are distributed by Listhub,Inc. The accuracy of this information is deemed reliable but is not guaranteed.