Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $322,973 |
Cul De Sac Real Estate | $254,790 |
Custom Real Estate | $414,366 |
Custom Built Real Estate | $414,366 |
Dishwasher Real Estate | $316,346 |
Gated Real Estate | $337,593 |
Golf Course Real Estate | $240,711 |
Hardwood Floor Real Estate | $445,807 |
Horse Real Estate | $529,375 |
Investment Real Estate | $318,000 |
Lake View Real Estate | $220,316 |
Laminate Real Estate | $218,503 |
Loft Real Estate | $363,516 |
New Construction Real Estate | $266,983 |
New Listings Real Estate | $362,191 |
Pool Real Estate | $447,152 |
Price Reduced Real Estate | $267,497 |
Ranch Real Estate | $254,063 |
Single Story Real Estate | $281,881 |
Spa Real Estate | $340,016 |
Tennis Court Real Estate | $222,597 |
Two Story Real Estate | $335,117 |
View Real Estate | $220,316 |
Wall To Wall Carpet Real Estate | $308,737 |
Waterfront Real Estate | $280,835 |
Wheelchair Access Real Estate | $329,274 |
Median Prices | ||||
$317k![]() |
$300k![]() |
|
Average Listing Price | $292,574 |
Average Price Per Sqft. | $119 |
Zipcode | Avg List Price | $/SqFt. |
77304 Real Estate | $416,418 | $177 |
77301 Real Estate | $246,352 | $126 |
77385 Real Estate | $269,558 | $133 |
77302 Real Estate | $207,122 | $103 |
77384 Real Estate | $403,547 | $149 |
77303 Real Estate | $220,965 | $133 |
77306 Real Estate | $415,409 | $180 |
![]() |
Linda Maier, REALTOR® Specializing in Conroe |
![]() Keller Williams Realty 2200 N. FM 3083 W. Conroe, Texas 77304 |
TX#0484078 |
||
Email Contact Direct: 281-435-5726 |
Loading Data. Please wait.