Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Conroe
As of today, 12/11/2019 the average home price for homes for sale in Conroe is $292,667.
- 1013 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$317k![]() |
$300k![]() |
Inventory
|

794 Listings (97%)

23 Listings (3%)
Click for Details Updated 2019-12-11 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $321,639 |
Cul De Sac Homes | $254,790 |
Custom Homes | $410,860 |
Custom Built Homes | $410,860 |
Dishwasher Homes | $316,689 |
Gated Homes | $327,100 |
Golf Course Homes | $240,711 |
Hardwood Floor Homes | $446,880 |
Horse Homes | $529,375 |
Investment Homes | $318,000 |
Lake View Homes | $220,316 |
Laminate Homes | $218,503 |
Loft Homes | $363,516 |
New Construction Homes | $266,983 |
New Listings Homes | $343,935 |
Pool Homes | $449,854 |
Price Reduced Homes | $272,796 |
Ranch Homes | $254,063 |
Single Story Homes | $282,643 |
Spa Homes | $342,420 |
Tennis Court Homes | $222,597 |
Two Story Homes | $335,117 |
View Homes | $220,316 |
Wall To Wall Carpet Homes | $308,737 |
Waterfront Homes | $280,835 |
Wheelchair Access Homes | $329,710 |
Average Listing Price of Homes
Average Listing Price | $292,667 |
Average Price Per Sqft. | $119 |
Zipcode | Avg List Price | $/SqFt. |
77304 Real Estate | $416,418 | $177 |
77301 Real Estate | $246,352 | $126 |
77385 Real Estate | $269,558 | $133 |
77302 Real Estate | $207,122 | $103 |
77384 Real Estate | $403,547 | $149 |
77303 Real Estate | $220,965 | $133 |
77306 Real Estate | $415,409 | $180 |
Schools in Conroe
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Realty
2200 N. FM 3083 W.
Conroe, Texas 77304
Conroe, Texas 77304

The listing data, photos and other data related to real estate for sale on this website are distributed by Listhub,Inc. The accuracy of this information is deemed reliable but is not guaranteed.